For further questions about pricing, stop by the ITT office or call 318-456-1866.
| Disneyland Pricing 24-25 with Lightning Lane | |
|---|---|
| Description | ITT Price |
| 1 Day Base Adult (1 Park per day, no hopping) | $139 |
| 1 Day Base Child (1 Park per day, no hopping) | $133 |
| 1 Day Adult Hopper | $204 |
| 1 Day Child Hopper | $198 |
| 2 Day Base Adult (1 Park per day, no hopping) | $390 |
| 2 Day Base Child (1 Park per day, no hopping) | $370 |
| 2 Day Adult Hopper | $447 |
| 2 Day Child Hopper | $454 |
| 3 Day Base Adult (1 Park per day, no hopping) | $506 |
| 3 Day Base Child (1 Park per day, no hopping) | $481 |
| 3 Day Adult Hopper | $595 |
| 3 Day Child Hopper | $570 |
| 4 Day Base Adult (1 Park per day, no hopping) | $596 |
| 4 Day Base Child (1 Park per day, no hopping) | $566 |
| 4 Day Adult Hopper | $690 |
| 4 Day Child Hopper | $660 |
| 5 Day Base Adult (1 Park per day, no hopping) | $664 |
| 5 Day Base Child (1 Park per day, no hopping) | $630 |
| 5 Day Adult Hopper | $768 |
| 5 Day Child Hopper | $734 |
| Disneyland 24-25 Pricing โ No Lightning Lane | |
|---|---|
| Description | ITT Price |
| 1 Day Base Adult (1 Park per day, no hopping) | $106 |
| 1 Day Base Child (1 Park per day, no hopping) | $100 |
| 1 Day Adult Hopper | $172 |
| 1 Day Child Hopper | $166 |
| 2 Day Base Adult (1 Park per day, no hopping) | $327 |
| 2 Day Base Child (1 Park per day, no hopping) | $307 |




