For further questions about pricing, stop by the ITT office or call 318-456-1866.
Disneyland Pricing 24-25 with Lightning Lane | |
Description | ITT Price |
1 Day Base Adult (1 Park per day, no hopping) | $139 |
1 Day Base Child (1 Park per day, no hopping) | $133 |
1 Day Adult Hopper | $204 |
1 Day Child Hopper | $198 |
2 Day Base Adult (1 Park per day, no hopping) | $390 |
2 Day Base Child (1 Park per day, no hopping) | $370 |
2 Day Adult Hopper | $447 |
2 Day Child Hopper | $454 |
3 Day Base Adult (1 Park per day, no hopping) | $506 |
3 Day Base Child (1 Park per day, no hopping) | $481 |
3 Day Adult Hopper | $595 |
3 Day Child Hopper | $570 |
4 Day Base Adult (1 Park per day, no hopping) | $596 |
4 Day Base Child (1 Park per day, no hopping) | $566 |
4 Day Adult Hopper | $690 |
4 Day Child Hopper | $660 |
5 Day Base Adult (1 Park per day, no hopping) | $664 |
5 Day Base Child (1 Park per day, no hopping) | $630 |
5 Day Adult Hopper | $768 |
5 Day Child Hopper | $734 |
Disneyland 24-25 Pricing โ No Lightning Lane | |
1 Day Base Adult (1 Park per day, no hopping) | $106 |
1 Day Base Child (1 Park per day, no hopping) | $100 |
1 Day Adult Hopper | $172 |
1 Day Child Hopper | $166 |
2 Day Base Adult (1 Park per day, no hopping) | $327 |
2 Day Base Child (1 Park per day, no hopping) | $307 |
2 Day Adult Hopper | $411 |
2 Day Child Hopper | $391 |
3 Day Base Adult (1 Park per day, no hopping) | $411 |
3 Day Base Child (1 Park per day, no hopping) | $386 |
3 Day Adult Hopper | $500 |
3 Day Child Hopper | $475 |
4 Day Base Adult (1 Park per day, no hopping) | $469 |
4 Day Base Child (1 Park per day, no hopping) | $440 |
4 Day Adult Hopper | $563 |
4 Day Child Hopper | $534 |
5 Day Base Adult (1 Park per day, no hopping) | $506 |
5 Day Base Child (1 Park per day, no hopping) | $471 |
5 Day Adult Hopper | $610 |
5 Day Child Hopper | $575 |
Tickets expire 13 days after first use or January 12, 2027, whichever occurs first, and each day of use of the ticket constitutes one full day of use. ย Until further notice admission reservations are required. |
Disneyland Kids Special Ticket Offer
Kids Special Ticket Offer valid for children ages 3-9 only. Tickets valid for use beginning January 7, 2025, and expire 13 days after the first day of use or on March 20, 2025, whichever occurs first. Each day of use constitutes on full day of use. May purchase up to 10 tickets per person per day.
Monday โ Thursday Only Tickets | |
Description | ITT Price |
1 Day (1 Park per day, no hopping) | $48.80 |
2 Day (1 Park per day, no hopping) | $97.20 |
3 Day (1 Park per day, no hopping) | $145.80 |
1 Day Park Hopper | $92.30 |
2 Day Park Hopper | $179.80 |
3 Day Park Hopper | $233.30 |
1 Day, 1 Park with LLMP | $80.10 |
2 Day, 1 Park with LLMP | $159.40 |
3 Day, 1 Park with LLMP | $239.10 |
1 Day Park Hopper with LLMP | $126.90 |
2 Day Park Hopper with LLMP | $242 |
3 Day Park Hopper with LLMP | $326.60 |
ย