Mudbugs Hockey
Home Games
George’s Pond at the Louisiana State Fairgrounds in Shreveport
ITT Pricing
| Section | ITT Price | Gate Price |
|---|---|---|
| Bronze | $11 | $15 |
| Silver | $14 | $18 |
| Gold | $22 | $27 |
Schedule
| Date | Opponent |
| October 2 & 3 | New Mexico Ice Wolves |
| October 16 & 17 | Corpus Christi Icerays |
| November 27 & 28 | El Paso Rhinos |
| December 4 & 5 | Amarillo Wranglers |
| December 18 & 19 | Odessa Jackalopes |
| January 8 & 9 | Oklahoma Warriors |
| January 15 & 16 | Houston Bulls |
| January 22 & 23 | Amarillo Wranglers |
| February 19 & 20 | Odessa Jackalopes |
| March 5 & 6 | Lone Star Brahmas |
| March 19 & 20 | Corpus Christi Icerays |
| March 26 & 27 | Oklahoma Warriors |
| April 9 & 10 | Odessa Jackalopes |


